Lachance and Bussell Family Genealogy
Massachusetts
Birth
Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Nov 1905 | Massachusetts | I33604 |
2 | ![]() | Massachusetts | I12068 | |
3 | ![]() | 21 Mar 1901 | Massachusetts | I157864 |
4 | ![]() | Aug 1882 | Massachusetts | I86028 |
5 | ![]() | Abt 1904 | Massachusetts | I78321 |
6 | ![]() | Abt 1910 | Massachusetts | I78323 |
7 | ![]() | Abt 1888 | Massachusetts | I1854 |
8 | ![]() | Abt Sep 1916 | Massachusetts | I107943 |
9 | ![]() | Abt 1910 | Massachusetts | I107942 |
10 | ![]() | Feb 1876 | Massachusetts | I61911 |
11 | ![]() | Dec 1853 | Massachusetts | I72007 |
12 | ![]() | Abt 1897 | Massachusetts | I144243 |
13 | ![]() | Nov 1929 | Massachusetts | I78444 |
14 | ![]() | 28 Jun 1928 | Massachusetts | I81200 |
15 | ![]() | Jun 1689 | Massachusetts | I127718 |
16 | ![]() | 12 Sep 1920 | Massachusetts | I77883 |
17 | ![]() | 12 Oct 1875 | Massachusetts | I4309 |
18 | ![]() | Sep 1889 | Massachusetts | I125124 |
19 | ![]() | Jun 1886 | Massachusetts | I125123 |
20 | ![]() | Abt 1921 | Massachusetts | I98754 |
21 | ![]() | 27 Jul 1912 | Massachusetts | I128196 |
22 | ![]() | Abt 1908 | Massachusetts | I156112 |
23 | ![]() | 25 Oct 1800 | Massachusetts | I2562 |
24 | ![]() | Abt 1842 | Massachusetts | I77026 |
25 | ![]() | Jan 1850 | Massachusetts | I76399 |
26 | ![]() | Abt 1883 | Massachusetts | I51083 |
27 | ![]() | Abt 1895 | Massachusetts | I14610 |
28 | ![]() | 28 Aug 1926 | Massachusetts | I186958 |
29 | ![]() | 18 Jul 1908 | Massachusetts | I92502 |
30 | ![]() | 1918 | Massachusetts | I61091 |
31 | ![]() | 23 Jul 1908 | Massachusetts | I72588 |
32 | ![]() | Abt 1912 | Massachusetts | I165708 |
33 | ![]() | Abt 1896 | Massachusetts | I191716 |
34 | ![]() | 7 Apr 1940 | Massachusetts | I59602 |
35 | ![]() | 11 Aug 1920 | Massachusetts | I55711 |
36 | ![]() | Dec 1898 | Massachusetts | I166317 |
37 | ![]() | Jan 1871 | Massachusetts | I26050 |
38 | ![]() | 14 Jun 1931 | Massachusetts | I133456 |
39 | ![]() | 26 Dec 1760 | Massachusetts | I133428 |
40 | ![]() | 4 Jan 1908 | Massachusetts | I40555 |
41 | ![]() | Abt 1901 | Massachusetts | I42592 |
42 | ![]() | 10 Jul 1899 | Massachusetts | I120471 |
43 | ![]() | 12 Jan 1961 | Massachusetts | I152129 |
44 | ![]() | 26 Aug 1893 | Massachusetts | I51949 |
45 | ![]() | 13 Feb 1903 | Massachusetts | I77693 |
46 | ![]() | Abt 1903 | Massachusetts | I42593 |
47 | ![]() | Abt 1866 | Massachusetts | I26064 |
48 | ![]() | Abt 1869 | Massachusetts | I72642 |
49 | ![]() | 29 Dec 1897 | Massachusetts | I75306 |
50 | ![]() | Abt 6 Jan 1901 | Massachusetts | I89034 |
Died
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1760 | Massachusetts | I12065 |
2 | ![]() | 1933 | Massachusetts | I618 |
3 | ![]() | Sep 1964 | Massachusetts | I129356 |
4 | ![]() | 1 Nov 2013 | Massachusetts | I191699 |
5 | ![]() | Jun 1973 | Massachusetts | I57764 |
6 | ![]() | 13 Dec 1993 | Massachusetts | I80181 |
7 | ![]() | 5 Aug 2003 | Massachusetts | I191678 |
8 | ![]() | 23 Feb 1922 | Massachusetts | I55704 |
9 | ![]() | 26 Dec 1982 | Massachusetts | I32373 |
10 | ![]() | Mar 1970 | Massachusetts | I67963 |
11 | ![]() | 30 Oct 2008 | Massachusetts | I59621 |
12 | ![]() | 18 Aug 2022 | Massachusetts | I59602 |
13 | ![]() | 4 Apr 1997 | Massachusetts | I133456 |
14 | ![]() | 1840 | Massachusetts | I133428 |
15 | ![]() | 20 Jan 1954 | Massachusetts | I96696 |
16 | ![]() | 12 Feb 2002 | Massachusetts | I18622 |
17 | ![]() | 14 May 1992 | Massachusetts | I133455 |
18 | ![]() | 18 Apr 1991 | Massachusetts | I56463 |
19 | ![]() | 1955 | Massachusetts | I34134 |
20 | ![]() | 1970 | Massachusetts | I96697 |
21 | ![]() | 15 May 1958 | Massachusetts | I45720 |
22 | ![]() | 2 Oct 1789 | Massachusetts | I127720 |
Married
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | ARSENAULT / GREGORY | 8 Dec 1945 | Massachusetts | F50227 |
2 | COTÉ / BOURGET | 5 Nov 1892 | Massachusetts | F33183 |
3 | GUÉRIN / LACHANCE | 1921 | Massachusetts | F71906 |
4 | LACHANCE / BARTLETT | Abt 1917 | Massachusetts | F30062 |
5 | LACHANCE / COTÉ | Abt 1921 | Massachusetts | F33178 |
6 | LACHANCE / DAMON | Abt 1929 | Massachusetts | F40353 |
7 | LACHANCE / LANDRY | Between 1945 and 1946 | Massachusetts | F29209 |
8 | MCINNIS / LACHANCE | Abt Apr 1927 | Massachusetts | F38614 |
9 | SOUTHER / TUTTLE | 3 Oct 1831 | Massachusetts | F40239 |
10 | STEARNS / SCANLON | 11 Sep 1999 | Massachusetts | F3984 |