Lachance and Bussell Family Genealogy
Biddeford, (York), ME
Notes:
Birth
Matches 1 to 50 of 336
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Sep 1928 | Biddeford, (York), ME | I197853 |
2 | ![]() | Abt 23 Jan 1900 | Biddeford, (York), ME | I100493 |
3 | ![]() | 16 Jul 1900 | Biddeford, (York), ME | I152146 |
4 | ![]() | Abt 24 Jan 1902 | Biddeford, (York), ME | I145367 |
5 | ![]() | 23 Jul 1900 | Biddeford, (York), ME | I122422 |
6 | ![]() | 9 Jan 1893 | Biddeford, (York), ME | I16217 |
7 | ![]() | 18 Apr 1908 | Biddeford, (York), ME | I122428 |
8 | ![]() | 15 May 1904 | Biddeford, (York), ME | I122426 |
9 | ![]() | 10 Dec 1902 | Biddeford, (York), ME | I122425 |
10 | ![]() | 22 Aug 1905 | Biddeford, (York), ME | I122427 |
11 | ![]() | 20 Jul 1898 | Biddeford, (York), ME | I122423 |
12 | ![]() | 14 Jun 1898 | Biddeford, (York), ME | I66575 |
13 | ![]() | Abt 12 Jul 1906 | Biddeford, (York), ME | I176376 |
14 | ![]() | Abt 30 Dec 1914 | Biddeford, (York), ME | I80715 |
15 | ![]() | 28 Feb 1913 | Biddeford, (York), ME | I112587 |
16 | ![]() | Abt 4 Mar 1903 | Biddeford, (York), ME | I57861 |
17 | ![]() | Abt 5 Aug 1889 | Biddeford, (York), ME | I55617 |
18 | ![]() | Abt 5 Jun 1907 | Biddeford, (York), ME | I16221 |
19 | ![]() | 27 Aug 1928 | Biddeford, (York), ME | I77208 |
20 | ![]() | 23 Jun 1924 | Biddeford, (York), ME | I77221 |
21 | ![]() | 22 Dec 1932 | Biddeford, (York), ME | I77233 |
22 | ![]() | 23 Feb 1938 | Biddeford, (York), ME | I77230 |
23 | ![]() | 20 Mar 1921 | Biddeford, (York), ME | I77217 |
24 | ![]() | 31 May 1911 | Biddeford, (York), ME | I77228 |
25 | ![]() | 5 Sep 1931 | Biddeford, (York), ME | I77225 |
26 | ![]() | Abt 21 Mar 1909 | Biddeford, (York), ME | I77240 |
27 | ![]() | Abt 4 Apr 1895 | Biddeford, (York), ME | I50890 |
28 | ![]() | Abt 13 Nov 1895 | Biddeford, (York), ME | I145283 |
29 | ![]() | 22 Mar 1934 | Biddeford, (York), ME | I22078 |
30 | ![]() | 18 Jan 1929 | Biddeford, (York), ME | I87536 |
31 | ![]() | 30 Mar 1911 | Biddeford, (York), ME | I83446 |
32 | ![]() | 3 May 1885 | Biddeford, (York), ME | I50567 |
33 | ![]() | 9 Feb 1914 | Biddeford, (York), ME | I74095 |
34 | ![]() | 20 Aug 1923 | Biddeford, (York), ME | I160191 |
35 | ![]() | 24 Feb 1949 | Biddeford, (York), ME | I160562 |
36 | ![]() | 19 Aug 1935 | Biddeford, (York), ME | I95904 |
37 | ![]() | 3 Jun 1964 | Biddeford, (York), ME | I153789 |
38 | ![]() | 24 Jan 1926 | Biddeford, (York), ME | I73404 |
39 | ![]() | 2 Jul 1944 | Biddeford, (York), ME | I161454 |
40 | ![]() | Abt 17 Aug 1912 | Biddeford, (York), ME | I119074 |
41 | ![]() | Abt 26 Jan 1896 | Biddeford, (York), ME | I145288 |
42 | ![]() | Abt 8 Jun 1911 | Biddeford, (York), ME | I57893 |
43 | ![]() | Abt 11 Dec 1887 | Biddeford, (York), ME | I57885 |
44 | ![]() | 23 Jun 1898 | Biddeford, (York), ME | I118930 |
45 | ![]() | 28 Apr 1889 | Biddeford, (York), ME | I57860 |
46 | ![]() | Abt 27 May 1913 | Biddeford, (York), ME | I57906 |
47 | ![]() | 15 Apr 1906 | Biddeford, (York), ME | I53613 |
48 | ![]() | Abt 16 Sep 1899 | Biddeford, (York), ME | I57876 |
49 | ![]() | 24 Oct 1873 | Biddeford, (York), ME | I125375 |
50 | ![]() | Abt 10 Nov 1915 | Biddeford, (York), ME | I57891 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Aug 1918 | Biddeford, (York), ME | I71469 |
2 | ![]() | 17 Jul 1884 | Biddeford, (York), ME | I110533 |
3 | ![]() | 11 Nov 1908 | Biddeford, (York), ME | I61799 |
Death
Matches 1 to 50 of 209
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1947 | Biddeford, (York), ME | I198256 |
2 | ![]() | 14 Apr 2009 | Biddeford, (York), ME | I197853 |
3 | ![]() | 31 Aug 2015 | Biddeford, (York), ME | I152507 |
4 | ![]() | 10 Mar 1947 | Biddeford, (York), ME | I198257 |
5 | ![]() | 21 Nov 2017 | Biddeford, (York), ME | I160929 |
6 | ![]() | 22 Oct 1909 | Biddeford, (York), ME | I13986 |
7 | ![]() | 21 Jan 1901 | Biddeford, (York), ME | I149835 |
8 | ![]() | 26 Jul 1984 | Biddeford, (York), ME | I141849 |
9 | ![]() | 15 Feb 2000 | Biddeford, (York), ME | I112587 |
10 | ![]() | 17 Dec 1972 | Biddeford, (York), ME | I77205 |
11 | ![]() | 5 Feb 1978 | Biddeford, (York), ME | I137038 |
12 | ![]() | 20 Oct 2008 | Biddeford, (York), ME | I77221 |
13 | ![]() | 21 Jan 2018 | Biddeford, (York), ME | I77233 |
14 | ![]() | 30 Jan 1898 | Biddeford, (York), ME | I38827 |
15 | ![]() | 12 Jun 1916 | Biddeford, (York), ME | I50567 |
16 | ![]() | 28 Feb 2009 | Biddeford, (York), ME | I74095 |
17 | ![]() | 7 Jan 1951 | Biddeford, (York), ME | I38830 |
18 | ![]() | 18 Oct 2016 | Biddeford, (York), ME | I160191 |
19 | ![]() | 11 Feb 2016 | Biddeford, (York), ME | I153789 |
20 | ![]() | 27 Nov 1971 | Biddeford, (York), ME | I187510 |
21 | ![]() | 12 Oct 1947 | Biddeford, (York), ME | I51603 |
22 | ![]() | 30 Sep 1990 | Biddeford, (York), ME | I79996 |
23 | ![]() | 19 Feb 1912 | Biddeford, (York), ME | I50551 |
24 | ![]() | 10 Sep 1908 | Biddeford, (York), ME | I41650 |
25 | ![]() | 7 Nov 1889 | Biddeford, (York), ME | I49687 |
26 | ![]() | 14 Mar 1929 | Biddeford, (York), ME | I143888 |
27 | ![]() | 8 Mar 1992 | Biddeford, (York), ME | I144177 |
28 | ![]() | 26 Jan 1907 | Biddeford, (York), ME | I41652 |
29 | ![]() | 2 Apr 1940 | Biddeford, (York), ME | I133581 |
30 | ![]() | 21 Feb 1906 | Biddeford, (York), ME | I56863 |
31 | ![]() | 2 Feb 1998 | Biddeford, (York), ME | I50025 |
32 | ![]() | 8 May 2016 | Biddeford, (York), ME | I50010 |
33 | ![]() | 23 Oct 1965 | Biddeford, (York), ME | I145251 |
34 | ![]() | 8 Jul 1903 | Biddeford, (York), ME | I145385 |
35 | ![]() | 19 Feb 1897 | Biddeford, (York), ME | I145383 |
36 | ![]() | 2 Sep 1972 | Biddeford, (York), ME | I145317 |
37 | ![]() | 25 Dec 1937 | Biddeford, (York), ME | I145305 |
38 | ![]() | 27 Mar 1975 | Biddeford, (York), ME | I53614 |
39 | ![]() | 8 Apr 1921 | Biddeford, (York), ME | I145237 |
40 | ![]() | 24 May 1921 | Biddeford, (York), ME | I145387 |
41 | ![]() | 30 Mar 1909 | Biddeford, (York), ME | I145386 |
42 | ![]() | 7 Oct 1937 | Biddeford, (York), ME | I53618 |
43 | ![]() | 28 May 1937 | Biddeford, (York), ME | I145042 |
44 | ![]() | 10 Aug 1898 | Biddeford, (York), ME | I145384 |
45 | ![]() | Jan 1977 | Biddeford, (York), ME | I145303 |
46 | ![]() | 5 Mar 1991 | Biddeford, (York), ME | I198235 |
47 | ![]() | 8 Sep 1906 | Biddeford, (York), ME | I145512 |
48 | ![]() | 25 May 1998 | Biddeford, (York), ME | I143788 |
49 | ![]() | 19 Jul 1976 | Biddeford, (York), ME | I145304 |
50 | ![]() | 17 Jun 1948 | Biddeford, (York), ME | I115038 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Biddeford, (York), ME | I13986 | |
2 | ![]() | 18 Jun 1948 | Biddeford, (York), ME | I50904 |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | LACHANCE / DOUGHTY | 8 May 1954 | Biddeford, (York), ME | F36502 |
2 | LACHANCE / DUBUC | 6 Sep 1921 | Biddeford, (York), ME | F21007 |
3 | LACHANCE / LESSARD | 10 Feb 1979 | Biddeford, (York), ME | F82583 |
4 | LACHANCE / PAINCHAUD | 17 May 1922 | Biddeford, (York), ME | F21629 |
5 | LACHANCE / RIOUX | 26 Nov 1904 | Biddeford, (York), ME | F20915 |
6 | ROBILLARD / MAHEUX | 6 Jan 1866 | Biddeford, (York), ME | F66596 |
7 | TIBBETTS / PATE | 27 Jun 1899 | Biddeford, (York), ME | F47410 |
8 | TIBBETTS / RICHARDS | 27 Jul 1920 | Biddeford, (York), ME | F47409 |
9 | TREMBLAY / LEMAY | 7 Sep 1914 | Biddeford, (York), ME | F72989 |