Lachance and Bussell Family Genealogy
Canada
Birth
Matches 1 to 50 of 629
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1888 | Canada | I67276 |
2 | ![]() | Abt 1875 | Canada | I186434 |
3 | ![]() | 25 Jun 1897 | Canada | I37589 |
4 | ![]() | Sep 1884 | Canada | I121452 |
5 | ![]() | Abt 1899 | Canada | I76508 |
6 | ![]() | Abt 1891 | Canada | I73662 |
7 | ![]() | 10 Mar 1800 | Canada | I2002 |
8 | ![]() | 5 May 1751 | Canada | I2336 |
9 | ![]() | Oct 1840 | Canada | I45342 |
10 | ![]() | 19 Jan 1896 | Canada | I4345 |
11 | ![]() | Cal 15 Jan 1871 | Canada | I81091 |
12 | ![]() | Abt 1856 | Canada | I100323 |
13 | ![]() | Abt 1885 | Canada | I123050 |
14 | ![]() | Abt 1890 | Canada | I88420 |
15 | ![]() | 22 Dec 1877 | Canada | I88614 |
16 | ![]() | 19 Aug 1847 | Canada | I156101 |
17 | ![]() | Abt 1906 | Canada | I69443 |
18 | ![]() | Abt 1908 | Canada | I69444 |
19 | ![]() | Abt 1879 | Canada | I60501 |
20 | ![]() | Abt 1882 | Canada | I88236 |
21 | ![]() | 21 Dec 1869 | Canada | I13986 |
22 | ![]() | Oct 1831 | Canada | I63580 |
23 | ![]() | Abt 1848 | Canada | I80605 |
24 | ![]() | 4 May 1883 | Canada | I91057 |
25 | ![]() | 11 May 1882 | Canada | I93787 |
26 | ![]() | Abt Oct 1881 | Canada | I126859 |
27 | ![]() | Abt Mar 1879 | Canada | I126860 |
28 | ![]() | Jul 1852 | Canada | I65485 |
29 | ![]() | Abt 1885 | Canada | I26143 |
30 | ![]() | 9 Feb 1917 | Canada | I119617 |
31 | ![]() | Canada | I99663 | |
32 | ![]() | Abt 1858 | Canada | I135976 |
33 | ![]() | 22 May 1855 | Canada | I85278 |
34 | ![]() | Abt 1854 | Canada | I72218 |
35 | ![]() | 1845 | Canada | I84122 |
36 | ![]() | Abt 1901 | Canada | I67608 |
37 | ![]() | Feb 1885 | Canada | I135644 |
38 | ![]() | Abt Jun 1879 | Canada | I117406 |
39 | ![]() | Apr 1881 | Canada | I135643 |
40 | ![]() | Canada | I51850 | |
41 | ![]() | Abt 1922 | Canada | I135370 |
42 | ![]() | 14 Dec 1878 | Canada | I135020 |
43 | ![]() | Abt 1896 | Canada | I123751 |
44 | ![]() | Abt 1840 | Canada | I32412 |
45 | ![]() | Abt 12 May 1881 | Canada | I148854 |
46 | ![]() | 11 Feb 1682 | Canada | I2009 |
47 | ![]() | 4 Nov 1871 | Canada | I122125 |
48 | ![]() | Cal 1875 | Canada | I123051 |
49 | ![]() | Canada | I154954 | |
50 | ![]() | 16 Nov 1857 | Canada | I114130 |
Christening
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1882 | Canada | I42974 |
2 | ![]() | 26 Dec 1911 | Canada | I70130 |
3 | ![]() | 12 May 1881 | Canada | I148854 |
4 | ![]() | 9 Jul 1905 | Canada | I121628 |
5 | ![]() | 1 Jun 1904 | Canada | I119011 |
6 | ![]() | 4 May 1896 | Canada | I140042 |
7 | ![]() | 3 Jun 1903 | Canada | I143749 |
8 | ![]() | 8 Aug 1924 | Canada | I161933 |
9 | ![]() | 1905 | Canada | I154855 |
10 | ![]() | 22 Nov 1903 | Canada | I118668 |
11 | ![]() | 2 Jun 1895 | Canada | I100535 |
12 | ![]() | 3 Apr 1887 | Canada | I128311 |
13 | ![]() | 15 Jan 1887 | Canada | I64428 |
14 | ![]() | 6 Jan 1903 | Canada | I80782 |
15 | ![]() | 30 Sep 1897 | Canada | I55488 |
16 | ![]() | 26 Apr 1894 | Canada | I130321 |
17 | ![]() | 15 Jan 1889 | Canada | I79371 |
18 | ![]() | 1897 | Canada | I154854 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Aug 1725 | Canada | I2008 |
2 | ![]() | 1762 | Canada | I2025 |
3 | ![]() | Abt 1932 | Canada | I34581 |
4 | ![]() | 5 Dec 1749 | Canada | I2009 |
5 | ![]() | Bef 1901 | Canada | I86253 |
6 | ![]() | 9 Oct 1964 | Canada | I193377 |
7 | ![]() | 6 Jan 1990 | Canada | I193380 |
8 | ![]() | 31 Oct 1904 | Canada | I80784 |
9 | ![]() | 1887 | Canada | I70006 |
10 | ![]() | Bef 14 Jan 1861 | Canada | I19251 |
11 | ![]() | 23 Apr 1958 | Canada | I40495 |
12 | ![]() | 8 Mar 1723 | Canada | I2302 |
13 | ![]() | 1958 | Canada | I80783 |
14 | ![]() | 6 Jan 1923 | Canada | I40494 |
15 | ![]() | 1803 | Canada | I53486 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Canada | I54984 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | AUDET DIT LAPOINTE / CHARLAND | 7 Apr 1750 | Canada | F912 |
2 | CHRETIEN / ROUSSEAU | Abt 1870 | Canada | F75576 |
3 | GAGNON / LEMIEUX | 23 Aug 1893 | Canada | F19886 |
4 | TOUTANT / PROVOST | Abt 1869 | Canada | F41149 |