Lachance and Bussell Family Genealogy
Chicoutimi, (Chicoutimi), Québec, Canada
Notes:
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Unknown | Chicoutimi, (Chicoutimi), Québec, Canada | I36546 |
2 | ![]() | 16 Sep 1906 | Chicoutimi, (Chicoutimi), Québec, Canada | I112239 |
3 | ![]() | Abt 22 Sep 1916 | Chicoutimi, (Chicoutimi), Québec, Canada | I146779 |
4 | ![]() | 27 Sep 1885 | Chicoutimi, (Chicoutimi), Québec, Canada | I109189 |
5 | ![]() | 29 Dec 1855 | Chicoutimi, (Chicoutimi), Québec, Canada | I106897 |
6 | ![]() | 28 Mar 1907 | Chicoutimi, (Chicoutimi), Québec, Canada | I110568 |
7 | ![]() | 9 Jan 1866 | Chicoutimi, (Chicoutimi), Québec, Canada | I189435 |
8 | ![]() | 7 Jul 1848 | Chicoutimi, (Chicoutimi), Québec, Canada | I12634 |
9 | ![]() | 23 Feb 1919 | Chicoutimi, (Chicoutimi), Québec, Canada | I38936 |
10 | ![]() | 26 Aug 1923 | Chicoutimi, (Chicoutimi), Québec, Canada | I38926 |
11 | ![]() | 16 Jan 1934 | Chicoutimi, (Chicoutimi), Québec, Canada | I15758 |
12 | ![]() | 29 Feb 1956 | Chicoutimi, (Chicoutimi), Québec, Canada | I15783 |
13 | ![]() | 8 May 1925 | Chicoutimi, (Chicoutimi), Québec, Canada | I163489 |
14 | ![]() | 27 Jun 1864 | Chicoutimi, (Chicoutimi), Québec, Canada | I189345 |
15 | ![]() | 22 Jun 1875 | Chicoutimi, (Chicoutimi), Québec, Canada | I189343 |
16 | ![]() | 20 Jul 1868 | Chicoutimi, (Chicoutimi), Québec, Canada | I189344 |
17 | ![]() | 20 Sep 1933 | Chicoutimi, (Chicoutimi), Québec, Canada | I163493 |
18 | ![]() | 10 Jan 1921 | Chicoutimi, (Chicoutimi), Québec, Canada | I163487 |
19 | ![]() | 15 Nov 1846 | Chicoutimi, (Chicoutimi), Québec, Canada | I12633 |
20 | ![]() | 30 Dec 1915 | Chicoutimi, (Chicoutimi), Québec, Canada | I163485 |
21 | ![]() | 16 Dec 1931 | Chicoutimi, (Chicoutimi), Québec, Canada | I163484 |
22 | ![]() | 20 Nov 1849 | Chicoutimi, (Chicoutimi), Québec, Canada | I12635 |
23 | ![]() | 31 Jul 1867 | Chicoutimi, (Chicoutimi), Québec, Canada | I189436 |
24 | ![]() | 17 Aug 1870 | Chicoutimi, (Chicoutimi), Québec, Canada | I189438 |
25 | ![]() | 5 Aug 1869 | Chicoutimi, (Chicoutimi), Québec, Canada | I189437 |
26 | ![]() | 12 Aug 1928 | Chicoutimi, (Chicoutimi), Québec, Canada | I163491 |
27 | ![]() | 24 Aug 1913 | Chicoutimi, (Chicoutimi), Québec, Canada | I163488 |
28 | ![]() | 30 Sep 1917 | Chicoutimi, (Chicoutimi), Québec, Canada | I163486 |
29 | ![]() | 13 Apr 1868 | Chicoutimi, (Chicoutimi), Québec, Canada | I14563 |
30 | ![]() | 18 Mar 1863 | Chicoutimi, (Chicoutimi), Québec, Canada | I189424 |
31 | ![]() | 4 Feb 1856 | Chicoutimi, (Chicoutimi), Québec, Canada | I24168 |
32 | ![]() | 4 Mar 1857 | Chicoutimi, (Chicoutimi), Québec, Canada | I24171 |
33 | ![]() | 15 Jun 1875 | Chicoutimi, (Chicoutimi), Québec, Canada | I67006 |
34 | ![]() | 30 Aug 1881 | Chicoutimi, (Chicoutimi), Québec, Canada | I189929 |
35 | ![]() | 23 Mar 1849 | Chicoutimi, (Chicoutimi), Québec, Canada | I189425 |
Death
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Mar 2004 | Chicoutimi, (Chicoutimi), Québec, Canada | I38927 |
2 | ![]() | 10 Jan 1908 | Chicoutimi, (Chicoutimi), Québec, Canada | I165743 |
3 | ![]() | 8 Jun 1969 | Chicoutimi, (Chicoutimi), Québec, Canada | I38923 |
4 | ![]() | 9 May 1857 | Chicoutimi, (Chicoutimi), Québec, Canada | I106968 |
5 | ![]() | 28 Apr 1886 | Chicoutimi, (Chicoutimi), Québec, Canada | I106952 |
6 | ![]() | 24 Dec 1897 | Chicoutimi, (Chicoutimi), Québec, Canada | I109185 |
7 | ![]() | 23 Apr 1998 | Chicoutimi, (Chicoutimi), Québec, Canada | I15753 |
8 | ![]() | 19 Aug 1886 | Chicoutimi, (Chicoutimi), Québec, Canada | I106953 |
9 | ![]() | 20 Dec 1871 | Chicoutimi, (Chicoutimi), Québec, Canada | I189435 |
10 | ![]() | 1 Mar 1851 | Chicoutimi, (Chicoutimi), Québec, Canada | I12634 |
11 | ![]() | 28 Dec 1884 | Chicoutimi, (Chicoutimi), Québec, Canada | I12602 |
12 | ![]() | 23 Aug 1967 | Chicoutimi, (Chicoutimi), Québec, Canada | I38922 |
13 | ![]() | 1 Feb 1973 | Chicoutimi, (Chicoutimi), Québec, Canada | I15709 |
14 | ![]() | 12 May 2006 | Chicoutimi, (Chicoutimi), Québec, Canada | I15783 |
15 | ![]() | 29 Jul 1884 | Chicoutimi, (Chicoutimi), Québec, Canada | I189345 |
16 | ![]() | 21 Jul 1875 | Chicoutimi, (Chicoutimi), Québec, Canada | I189343 |
17 | ![]() | 1 Aug 1882 | Chicoutimi, (Chicoutimi), Québec, Canada | I189344 |
18 | ![]() | 2 Jan 1850 | Chicoutimi, (Chicoutimi), Québec, Canada | I12635 |
19 | ![]() | 29 Oct 1867 | Chicoutimi, (Chicoutimi), Québec, Canada | I189436 |
20 | ![]() | 1 Sep 1870 | Chicoutimi, (Chicoutimi), Québec, Canada | I189438 |
21 | ![]() | 31 Aug 1869 | Chicoutimi, (Chicoutimi), Québec, Canada | I189437 |
22 | ![]() | 14 Oct 2006 | Chicoutimi, (Chicoutimi), Québec, Canada | I163486 |
23 | ![]() | 14 Jul 1930 | Chicoutimi, (Chicoutimi), Québec, Canada | I165746 |
24 | ![]() | 24 Apr 1994 | Chicoutimi, (Chicoutimi), Québec, Canada | I193475 |
25 | ![]() | 12 Oct 2017 | Chicoutimi, (Chicoutimi), Québec, Canada | I163494 |
26 | ![]() | 21 Sep 1864 | Chicoutimi, (Chicoutimi), Québec, Canada | I6930 |
27 | ![]() | 25 Jun 1885 | Chicoutimi, (Chicoutimi), Québec, Canada | I12586 |
28 | ![]() | 13 Dec 1876 | Chicoutimi, (Chicoutimi), Québec, Canada | I189340 |
29 | ![]() | 11 Aug 1962 | Chicoutimi, (Chicoutimi), Québec, Canada | I25505 |
30 | ![]() | 8 Jan 1930 | Chicoutimi, (Chicoutimi), Québec, Canada | I165747 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Apr 1998 | Chicoutimi, (Chicoutimi), Québec, Canada | I15753 |
2 | ![]() | 4 Feb 1973 | Chicoutimi, (Chicoutimi), Québec, Canada | I15709 |
3 | ![]() | 18 Oct 2003 | Chicoutimi, (Chicoutimi), Québec, Canada | I33268 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | SIMARD / TREMBLAY | 7 Jan 1873 | Chicoutimi, (Chicoutimi), Québec, Canada | F1202 |