Lachance and Bussell Family Genealogy
Poughkeepsie, (Dutchess), NY
Birth
Matches 1 to 50 of 74
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jul 1884 | Poughkeepsie, (Dutchess), NY | I43892 |
2 | ![]() | 20 Feb 1911 | Poughkeepsie, (Dutchess), NY | I43975 |
3 | ![]() | 8 Feb 1925 | Poughkeepsie, (Dutchess), NY | I43891 |
4 | ![]() | 23 Jan 1913 | Poughkeepsie, (Dutchess), NY | I43976 |
5 | ![]() | 16 Oct 1907 | Poughkeepsie, (Dutchess), NY | I43984 |
6 | ![]() | 20 Jul 1849 | Poughkeepsie, (Dutchess), NY | I43484 |
7 | ![]() | 17 Jun 1851 | Poughkeepsie, (Dutchess), NY | I43485 |
8 | ![]() | 12 Apr 1847 | Poughkeepsie, (Dutchess), NY | I43912 |
9 | ![]() | 9 Nov 1856 | Poughkeepsie, (Dutchess), NY | I43486 |
10 | ![]() | 22 Dec 1859 | Poughkeepsie, (Dutchess), NY | I43793 |
11 | ![]() | Abt 1806 | Poughkeepsie, (Dutchess), NY | I43789 |
12 | ![]() | 7 Nov 1827 | Poughkeepsie, (Dutchess), NY | I43473 |
13 | ![]() | Abt 1837 | Poughkeepsie, (Dutchess), NY | I938 |
14 | ![]() | 23 Apr 1838 | Poughkeepsie, (Dutchess), NY | I7443 |
15 | ![]() | 13 Nov 1865 | Poughkeepsie, (Dutchess), NY | I69 |
16 | ![]() | 29 Oct 1850 | Poughkeepsie, (Dutchess), NY | I7444 |
17 | ![]() | 3 Nov 1880 | Poughkeepsie, (Dutchess), NY | I43062 |
18 | ![]() | 29 Jan 1846 | Poughkeepsie, (Dutchess), NY | I940 |
19 | ![]() | 1854 | Poughkeepsie, (Dutchess), NY | I43060 |
20 | ![]() | 23 Dec 1842 | Poughkeepsie, (Dutchess), NY | I225 |
21 | ![]() | 3 Sep 1868 | Poughkeepsie, (Dutchess), NY | I18706 |
22 | ![]() | 4 Dec 1840 | Poughkeepsie, (Dutchess), NY | I939 |
23 | ![]() | 26 Apr 1911 | Poughkeepsie, (Dutchess), NY | I44416 |
24 | ![]() | 11 Feb 1825 | Poughkeepsie, (Dutchess), NY | I43472 |
25 | ![]() | 27 Oct 1857 | Poughkeepsie, (Dutchess), NY | I43467 |
26 | ![]() | 12 Jul 1848 | Poughkeepsie, (Dutchess), NY | I941 |
27 | ![]() | 5 May 1739 | Poughkeepsie, (Dutchess), NY | I43853 |
28 | ![]() | 13 Jan 1910 | Poughkeepsie, (Dutchess), NY | I43762 |
29 | ![]() | 21 Oct 1942 | Poughkeepsie, (Dutchess), NY | I43803 |
30 | ![]() | 1 Oct 1924 | Poughkeepsie, (Dutchess), NY | I43767 |
31 | ![]() | 9 Aug 1917 | Poughkeepsie, (Dutchess), NY | I43766 |
32 | ![]() | Feb 1855 | Poughkeepsie, (Dutchess), NY | I43745 |
33 | ![]() | 3 May 1885 | Poughkeepsie, (Dutchess), NY | I43754 |
34 | ![]() | 10 May 1854 | Poughkeepsie, (Dutchess), NY | I43746 |
35 | ![]() | 17 Aug 1913 | Poughkeepsie, (Dutchess), NY | I43765 |
36 | ![]() | Between 17 and 30 Nov 1849 | Poughkeepsie, (Dutchess), NY | I43751 |
37 | ![]() | 30 May 1950 | Poughkeepsie, (Dutchess), NY | I43904 |
38 | ![]() | 9 Dec 1780 | Poughkeepsie, (Dutchess), NY | I44468 |
39 | ![]() | 30 Oct 1747 | Poughkeepsie, (Dutchess), NY | I44466 |
40 | ![]() | 9 Jan 1775 | Poughkeepsie, (Dutchess), NY | I43787 |
41 | ![]() | 23 Nov 1919 | Poughkeepsie, (Dutchess), NY | I77034 |
42 | ![]() | 10 Aug 1839 | Poughkeepsie, (Dutchess), NY | I43792 |
43 | ![]() | 19 Aug 1920 | Poughkeepsie, (Dutchess), NY | I87011 |
44 | ![]() | Abt 1887 | Poughkeepsie, (Dutchess), NY | I43806 |
45 | ![]() | 23 Jan 1775 | Poughkeepsie, (Dutchess), NY | I44469 |
46 | ![]() | 17 Jan 1809 | Poughkeepsie, (Dutchess), NY | I44470 |
47 | ![]() | 24 May 1923 | Poughkeepsie, (Dutchess), NY | I87015 |
48 | ![]() | 21 Oct 1843 | Poughkeepsie, (Dutchess), NY | I44338 |
49 | ![]() | 27 Mar 1911 | Poughkeepsie, (Dutchess), NY | I44335 |
50 | ![]() | 23 Feb 1920 | Poughkeepsie, (Dutchess), NY | I44337 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 May 1849 | Poughkeepsie, (Dutchess), NY | I43478 |
2 | ![]() | 2 Dec 1849 | Poughkeepsie, (Dutchess), NY | I43484 |
3 | ![]() | 2 Nov 1851 | Poughkeepsie, (Dutchess), NY | I43485 |
4 | ![]() | 3 Sep 1848 | Poughkeepsie, (Dutchess), NY | I43481 |
5 | ![]() | 24 Jan 1718 | Poughkeepsie, (Dutchess), NY | I53250 |
6 | ![]() | 23 Oct 1718 | Poughkeepsie, (Dutchess), NY | I53251 |
Death
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1978 | Poughkeepsie, (Dutchess), NY | I43975 |
2 | ![]() | 5 Mar 1894 | Poughkeepsie, (Dutchess), NY | I43058 |
3 | ![]() | 19 Dec 1928 | Poughkeepsie, (Dutchess), NY | I43793 |
4 | ![]() | 31 Jan 1875 | Poughkeepsie, (Dutchess), NY | I43789 |
5 | ![]() | Bef 9 Mar 1948 | Poughkeepsie, (Dutchess), NY | I70 |
6 | ![]() | 1731 | Poughkeepsie, (Dutchess), NY | I44976 |
7 | ![]() | 9 Feb 1847 | Poughkeepsie, (Dutchess), NY | I44949 |
8 | ![]() | 30 Dec 1903 | Poughkeepsie, (Dutchess), NY | I43477 |
9 | ![]() | 12 May 1909 | Poughkeepsie, (Dutchess), NY | I43468 |
10 | ![]() | 3 Jul 1934 | Poughkeepsie, (Dutchess), NY | I43062 |
11 | ![]() | 18 Jun 1893 | Poughkeepsie, (Dutchess), NY | I45212 |
12 | ![]() | 12 Mar 1938 | Poughkeepsie, (Dutchess), NY | I43059 |
13 | ![]() | 25 Dec 1935 | Poughkeepsie, (Dutchess), NY | I43060 |
14 | ![]() | 9 May 1875 | Poughkeepsie, (Dutchess), NY | I43469 |
15 | ![]() | 18 Jan 1915 | Poughkeepsie, (Dutchess), NY | I43467 |
16 | ![]() | 15 Nov 1785 | Poughkeepsie, (Dutchess), NY | I43858 |
17 | ![]() | 2 May 1937 | Poughkeepsie, (Dutchess), NY | I43750 |
18 | ![]() | 24 Feb 1890 | Poughkeepsie, (Dutchess), NY | I43743 |
19 | ![]() | 24 Jan 1929 | Poughkeepsie, (Dutchess), NY | I43745 |
20 | ![]() | 21 Oct 1898 | Poughkeepsie, (Dutchess), NY | I44880 |
21 | ![]() | 22 Jan 1829 | Poughkeepsie, (Dutchess), NY | I44468 |
22 | ![]() | 2 Sep 1845 | Poughkeepsie, (Dutchess), NY | I43787 |
23 | ![]() | 1797 | Poughkeepsie, (Dutchess), NY | I43626 |
24 | ![]() | 19 Dec 1928 | Poughkeepsie, (Dutchess), NY | I43792 |
25 | ![]() | 7 Jan 1917 | Poughkeepsie, (Dutchess), NY | I87030 |
26 | ![]() | 3 Apr 1853 | Poughkeepsie, (Dutchess), NY | I44469 |
27 | ![]() | 13 Dec 1878 | Poughkeepsie, (Dutchess), NY | I44470 |
28 | ![]() | 2 Aug 2006 | Poughkeepsie, (Dutchess), NY | I87015 |
29 | ![]() | 11 Mar 1911 | Poughkeepsie, (Dutchess), NY | I44338 |
30 | ![]() | 15 Mar 1911 | Poughkeepsie, (Dutchess), NY | I87007 |
31 | ![]() | May 1987 | Poughkeepsie, (Dutchess), NY | I44336 |
32 | ![]() | 24 Jan 1920 | Poughkeepsie, (Dutchess), NY | I44325 |
33 | ![]() | 2 Feb 1917 | Poughkeepsie, (Dutchess), NY | I43061 |
34 | ![]() | 12 Dec 1955 | Poughkeepsie, (Dutchess), NY | I43820 |
35 | ![]() | 6 Jun 1886 | Poughkeepsie, (Dutchess), NY | I43790 |
36 | ![]() | 21 Jan 1853 | Poughkeepsie, (Dutchess), NY | I261 |
37 | ![]() | 5 May 1850 | Poughkeepsie, (Dutchess), NY | I44897 |
38 | ![]() | 26 Jun 1830 | Poughkeepsie, (Dutchess), NY | I44950 |
39 | ![]() | 28 Apr 1819 | Poughkeepsie, (Dutchess), NY | I44959 |
40 | ![]() | 7 Oct 1914 | Poughkeepsie, (Dutchess), NY | I22474 |
41 | ![]() | 21 Oct 1925 | Poughkeepsie, (Dutchess), NY | I44330 |
42 | ![]() | 27 Dec 1893 | Poughkeepsie, (Dutchess), NY | I16234 |
43 | ![]() | 7 Jun 1812 | Poughkeepsie, (Dutchess), NY | I44467 |
44 | ![]() | 9 Jan 1717 | Poughkeepsie, (Dutchess), NY | I44975 |
45 | ![]() | 1740 | Poughkeepsie, (Dutchess), NY | I43702 |
46 | ![]() | 1786 | Poughkeepsie, (Dutchess), NY | I43701 |
47 | ![]() | 8 Jul 1860 | Poughkeepsie, (Dutchess), NY | I43466 |
48 | ![]() | 12 Dec 1883 | Poughkeepsie, (Dutchess), NY | I44471 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jul 1860 | Poughkeepsie, (Dutchess), NY | I43466 |
Marriage
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BUSSELL / CARLOW | 5 Aug 1888 | Poughkeepsie, (Dutchess), NY | F41 |
2 | CARLOW / VIELE | 9 Apr 1805 | Poughkeepsie, (Dutchess), NY | F18568 |
3 | CRUM / ACKERT | 6 May 1943 | Poughkeepsie, (Dutchess), NY | F18708 |
4 | CRUM / OAKLEY | 19 Jun | Poughkeepsie, (Dutchess), NY | F18695 |
5 | DYKEMAN / CARLOW | 16 Mar 1909 | Poughkeepsie, (Dutchess), NY | F18756 |
6 | HUFFMAN / FREER | 12 Feb 1797 | Poughkeepsie, (Dutchess), NY | F18904 |
7 | HUFFMAN / WESTERVELT | 27 Jan 1835 | Poughkeepsie, (Dutchess), NY | F18905 |
8 | KING / GEMMEL | 14 Oct 1908 | Poughkeepsie, (Dutchess), NY | F18854 |
9 | PLUMB / VIELE | 20 Mar 1800 | Poughkeepsie, (Dutchess), NY | F21219 |
10 | RELAY / HARRIS | 21 Jan 1826 | Poughkeepsie, (Dutchess), NY | F24557 |
11 | TUCKER / RELAY | 25 Jun 1828 | Poughkeepsie, (Dutchess), NY | F24555 |
12 | VIELE / VAN KLEECK | 1728 | Poughkeepsie, (Dutchess), NY | F7888 |