Lachance and Bussell Family Genealogy
Woonsocket, (Providence), RI
Birth
Matches 1 to 50 of 76
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Jul 1946 | Woonsocket, (Providence), RI | I84046 |
2 | ![]() | 6 Apr 1925 | Woonsocket, (Providence), RI | I32139 |
3 | ![]() | 22 Mar 1912 | Woonsocket, (Providence), RI | I55665 |
4 | ![]() | 5 Jun 1952 | Woonsocket, (Providence), RI | I32751 |
5 | ![]() | 5 Aug 1925 | Woonsocket, (Providence), RI | I32143 |
6 | ![]() | 15 Oct 1930 | Woonsocket, (Providence), RI | I32169 |
7 | ![]() | Abt 1930 | Woonsocket, (Providence), RI | I149542 |
8 | ![]() | 3 Jan 1922 | Woonsocket, (Providence), RI | I171511 |
9 | ![]() | 26 Mar 1877 | Woonsocket, (Providence), RI | I30985 |
10 | ![]() | 9 Jan 1935 | Woonsocket, (Providence), RI | I32155 |
11 | ![]() | 7 Jul 1906 | Woonsocket, (Providence), RI | I65742 |
12 | ![]() | 4 Jan 1903 | Woonsocket, (Providence), RI | I32174 |
13 | ![]() | 12 Oct 1904 | Woonsocket, (Providence), RI | I65743 |
14 | ![]() | 2 Jan 1899 | Woonsocket, (Providence), RI | I1566 |
15 | ![]() | Abt 20 May 1905 | Woonsocket, (Providence), RI | I149552 |
16 | ![]() | 10 Sep 1921 | Woonsocket, (Providence), RI | I79169 |
17 | ![]() | 1 Dec 1879 | Woonsocket, (Providence), RI | I189191 |
18 | ![]() | Cal 1926 | Woonsocket, (Providence), RI | I83363 |
19 | ![]() | 24 Oct 1882 | Woonsocket, (Providence), RI | I58324 |
20 | ![]() | Abt 18 Sep 1912 | Woonsocket, (Providence), RI | I32129 |
21 | ![]() | 19 Apr 1955 | Woonsocket, (Providence), RI | I32180 |
22 | ![]() | 19 Jun 1903 | Woonsocket, (Providence), RI | I26065 |
23 | ![]() | Oct 1881 | Woonsocket, (Providence), RI | I53971 |
24 | ![]() | 24 Mar 1923 | Woonsocket, (Providence), RI | I32165 |
25 | ![]() | 18 Nov 1928 | Woonsocket, (Providence), RI | I32558 |
26 | ![]() | Abt 22 Jan 1921 | Woonsocket, (Providence), RI | I32142 |
27 | ![]() | 13 Feb 1876 | Woonsocket, (Providence), RI | I53969 |
28 | ![]() | Abt 27 Sep 1939 | Woonsocket, (Providence), RI | I32158 |
29 | ![]() | 30 Dec 1892 | Woonsocket, (Providence), RI | I53893 |
30 | ![]() | 24 Jul 1924 | Woonsocket, (Providence), RI | I32166 |
31 | ![]() | 14 Sep 1926 | Woonsocket, (Providence), RI | I32167 |
32 | ![]() | 6 Feb 1895 | Woonsocket, (Providence), RI | I27910 |
33 | ![]() | 31 Mar 1916 | Woonsocket, (Providence), RI | I27915 |
34 | ![]() | 24 Oct 1868 | Woonsocket, (Providence), RI | I60796 |
35 | ![]() | 2 Jul 1959 | Woonsocket, (Providence), RI | I32181 |
36 | ![]() | Abt 3 Jul 1938 | Woonsocket, (Providence), RI | I36962 |
37 | ![]() | 1873 | Woonsocket, (Providence), RI | I53968 |
38 | ![]() | 18 Jul 1925 | Woonsocket, (Providence), RI | I32138 |
39 | ![]() | 24 May 1928 | Woonsocket, (Providence), RI | I32146 |
40 | ![]() | 1879 | Woonsocket, (Providence), RI | I53970 |
41 | ![]() | 27 Jun 1936 | Woonsocket, (Providence), RI | I87904 |
42 | ![]() | 14 Sep 1933 | Woonsocket, (Providence), RI | I88537 |
43 | ![]() | 1940 | Woonsocket, (Providence), RI | I88539 |
44 | ![]() | 30 Jan 1958 | Woonsocket, (Providence), RI | I77710 |
45 | ![]() | 30 Jul 1933 | Woonsocket, (Providence), RI | I32154 |
46 | ![]() | 22 Oct 1930 | Woonsocket, (Providence), RI | I32168 |
47 | ![]() | Abt 7 Apr 1904 | Woonsocket, (Providence), RI | I53911 |
48 | ![]() | 31 Mar 1900 | Woonsocket, (Providence), RI | I53904 |
49 | ![]() | Abt 7 Jun 1902 | Woonsocket, (Providence), RI | I53907 |
50 | ![]() | Abt 20 Sep 1896 | Woonsocket, (Providence), RI | I65752 |
Baptized
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptized ![]() |
Person ID | ||
1 | ![]() | 11 Sep 1921 | Woonsocket, (Providence), RI | I79169 |
Died
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Mar 1984 | Woonsocket, (Providence), RI | I32144 |
2 | ![]() | 21 Jun 1968 | Woonsocket, (Providence), RI | I32170 |
3 | ![]() | 9 May 1958 | Woonsocket, (Providence), RI | I35673 |
4 | ![]() | 26 Oct 1976 | Woonsocket, (Providence), RI | I32109 |
5 | ![]() | 16 May 1970 | Woonsocket, (Providence), RI | I174443 |
6 | ![]() | 22 Jan 1925 | Woonsocket, (Providence), RI | I60872 |
7 | ![]() | 2 Dec 1952 | Woonsocket, (Providence), RI | I15911 |
8 | ![]() | 10 Jul 1873 | Woonsocket, (Providence), RI | I4403 |
9 | ![]() | 19 Apr 1955 | Woonsocket, (Providence), RI | I32180 |
10 | ![]() | 22 Apr 1993 | Woonsocket, (Providence), RI | I87914 |
11 | ![]() | 18 May 1924 | Woonsocket, (Providence), RI | I32165 |
12 | ![]() | 31 Jul 1929 | Woonsocket, (Providence), RI | I32558 |
13 | ![]() | 25 May 2004 | Woonsocket, (Providence), RI | I32158 |
14 | ![]() | 30 Jan 1925 | Woonsocket, (Providence), RI | I32166 |
15 | ![]() | 18 Nov 1956 | Woonsocket, (Providence), RI | I35672 |
16 | ![]() | 2 Jul 1965 | Woonsocket, (Providence), RI | I32128 |
17 | ![]() | 20 Nov 1983 | Woonsocket, (Providence), RI | I32120 |
18 | ![]() | 19 Sep 1954 | Woonsocket, (Providence), RI | I32108 |
19 | ![]() | 22 Nov 1954 | Woonsocket, (Providence), RI | I18599 |
20 | ![]() | 3 Sep 1986 | Woonsocket, (Providence), RI | I32124 |
21 | ![]() | 12 Jan 1975 | Woonsocket, (Providence), RI | I32096 |
22 | ![]() | 21 Feb 1988 | Woonsocket, (Providence), RI | I61836 |
23 | ![]() | 29 Jan 1927 | Woonsocket, (Providence), RI | I1563 |
24 | ![]() | 16 Oct 1967 | Woonsocket, (Providence), RI | I32112 |
25 | ![]() | 18 Dec 1999 | Woonsocket, (Providence), RI | I88539 |
26 | ![]() | 7 Apr 1992 | Woonsocket, (Providence), RI | I32154 |
27 | ![]() | 2 Jan 1990 | Woonsocket, (Providence), RI | I32168 |
28 | ![]() | 9 Feb 1977 | Woonsocket, (Providence), RI | I18585 |
29 | ![]() | 15 Feb 1949 | Woonsocket, (Providence), RI | I188593 |
30 | ![]() | 1 Dec 2015 | Woonsocket, (Providence), RI | I145941 |
31 | ![]() | 16 Aug 1913 | Woonsocket, (Providence), RI | I32588 |
32 | ![]() | 27 Mar 1938 | Woonsocket, (Providence), RI | I32097 |
33 | ![]() | 1 Mar 1919 | Woonsocket, (Providence), RI | I32589 |
34 | ![]() | 14 Jun 1919 | Woonsocket, (Providence), RI | I1564 |
35 | ![]() | 9 Mar 1886 | Woonsocket, (Providence), RI | I26019 |
36 | ![]() | 20 Oct 1918 | Woonsocket, (Providence), RI | I32093 |
37 | ![]() | 29 Jun 1914 | Woonsocket, (Providence), RI | I15910 |
38 | ![]() | Sep 1987 | Woonsocket, (Providence), RI | I171522 |
39 | ![]() | 29 Oct 1930 | Woonsocket, (Providence), RI | I32105 |
40 | ![]() | 31 Dec 1979 | Woonsocket, (Providence), RI | I35681 |
41 | ![]() | 19 Jun 1935 | Woonsocket, (Providence), RI | I35678 |
Buried
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 13 Aug 1991 | Woonsocket, (Providence), RI | I77881 |
2 | ![]() | 18 May 1924 | Woonsocket, (Providence), RI | I32165 |
3 | ![]() | 30 Oct 1926 | Woonsocket, (Providence), RI | I32167 |
4 | ![]() | 19 Sep 1954 | Woonsocket, (Providence), RI | I32108 |
5 | ![]() | 22 Nov 1954 | Woonsocket, (Providence), RI | I18599 |
6 | ![]() | 12 Jan 1975 | Woonsocket, (Providence), RI | I32096 |
7 | ![]() | 4 Jul 1959 | Woonsocket, (Providence), RI | I32181 |
8 | ![]() | 9 Feb 1977 | Woonsocket, (Providence), RI | I18585 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | CHRISTIAN / AREL | 1928 | Woonsocket, (Providence), RI | F5162 |
2 | LETOURNEAU / BONENFANT | 1 Feb 1855 | Woonsocket, (Providence), RI | F80541 |
3 | PLANTE / HOULE | 30 Jan 1893 | Woonsocket, (Providence), RI | F7240 |