Lachance and Bussell Family Genealogy
Curland, (Somerset), England
Notes:
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUSSELL, Abraham | 28 Aug 1793 | Curland, (Somerset), England | I82436 |
2 | BUSSELL, Amelia | 19 May 1802 | Curland, (Somerset), England | I82442 |
3 | BUSSELL, Benjamin | 10 Mar 1787 | Curland, (Somerset), England | I82321 |
4 | BUSSELL, Charlotte | Abt 1783 | Curland, (Somerset), England | I82323 |
5 | BUSSELL, Daniel | Abt 1804 | Curland, (Somerset), England | I82444 |
6 | BUSSELL, George | Abt 1788 | Curland, (Somerset), England | I3040 |
7 | BUSSELL, Ishmael "James" | 28 Apr 1839 | Curland, (Somerset), England | I83612 |
8 | BUSSELL, James | Feb 1790 | Curland, (Somerset), England | I82432 |
9 | BUSSELL, John | Abt 1782 | Curland, (Somerset), England | I82429 |
10 | BUSSELL, John Hare | 1836 | Curland, (Somerset), England | I82603 |
11 | BUSSELL, Joseph | Nov 1803 | Curland, (Somerset), England | I82443 |
12 | BUSSELL, Mary | Abt 1793 | Curland, (Somerset), England | I82437 |
13 | BUSSELL, Mary | Abt 1797 | Curland, (Somerset), England | I82440 |
14 | BUSSELL, Robert | 18 Sep 1794 | Curland, (Somerset), England | I82438 |
15 | BUSSELL, Samuel | 17 Oct 1799 | Curland, (Somerset), England | I82441 |
16 | BUSSELL, Sophia | Abt 1807 | Curland, (Somerset), England | I82445 |
17 | BUSSELL, Susannah Hare | 21 Jul 1785 | Curland, (Somerset), England | I82430 |
18 | BUSSELL, Thomas | Mar 1791 | Curland, (Somerset), England | I82434 |
19 | COUSINS, Sarah | Abt 1797 | Curland, (Somerset), England | I82439 |
20 | HARE, Ambrose | 30 May 1681 | Curland, (Somerset), England | I82621 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | HARE, Jane | 30 Aug 1724 | Curland, (Somerset), England | I180897 |
2 | HARE, Susannah | 30 Aug 1724 | Curland, (Somerset), England | I82325 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUSSELL, Daniel | Feb 1805 | Curland, (Somerset), England | I82444 |
2 | BUSSELL, John | Apr 1816 | Curland, (Somerset), England | I82429 |
3 | BUSSELL, Mary | May 1793 | Curland, (Somerset), England | I82437 |
4 | BUSSELL, Robert | 18 Dec 1878 | Curland, (Somerset), England | I82438 |
5 | BUSSELL, Sophia | Jul 1807 | Curland, (Somerset), England | I82445 |
6 | BUSSELL, Thomas | 15 Nov 1823 | Curland, (Somerset), England | I82624 |
7 | GRABHAM, John | 26 Jan 1789 | Curland, (Somerset), England | I82335 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HARE, Ambrose | 13 Nov 1724 | Curland, (Somerset), England | I180898 |
2 | HARE, Susannah | 24 Mar 1780 | Curland, (Somerset), England | I82325 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BUSSELL / BREMMER | 5 Apr 1781 | Curland, (Somerset), England | F34195 |