Lachance and Bussell Family Genealogy
Jackman, (Somerset), ME
Latitude: 44.098555, Longitude: -70.218354
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Oct 1934 | Jackman, (Somerset), ME | I133314 |
2 | ![]() | Abt 19 Oct 1916 | Jackman, (Somerset), ME | I167477 |
3 | ![]() | 13 Jun 1923 | Jackman, (Somerset), ME | I156018 |
4 | ![]() | 5 Jan 1897 | Jackman, (Somerset), ME | I78347 |
5 | ![]() | 7 Sep 1920 | Jackman, (Somerset), ME | I128136 |
6 | ![]() | 4 Feb 1931 | Jackman, (Somerset), ME | I175162 |
7 | ![]() | 2 May 1899 | Jackman, (Somerset), ME | I175195 |
8 | ![]() | 9 Apr 1898 | Jackman, (Somerset), ME | I175196 |
9 | ![]() | Abt 17 Jun 1896 | Jackman, (Somerset), ME | I175198 |
10 | ![]() | Abt 8 Sep 1934 | Jackman, (Somerset), ME | I175239 |
11 | ![]() | Abt 6 May 1894 | Jackman, (Somerset), ME | I153375 |
12 | ![]() | Abt 12 Jul 1904 | Jackman, (Somerset), ME | I175263 |
13 | ![]() | Abt 2 Jul 1901 | Jackman, (Somerset), ME | I175200 |
14 | ![]() | 4 Aug 1914 | Jackman, (Somerset), ME | I128377 |
15 | ![]() | Abt 15 Aug 1914 | Jackman, (Somerset), ME | I153379 |
16 | ![]() | 11 Mar 1912 | Jackman, (Somerset), ME | I175168 |
17 | ![]() | Abt 14 Feb 1918 | Jackman, (Somerset), ME | I175183 |
18 | ![]() | Abt 17 Nov 1922 | Jackman, (Somerset), ME | I132596 |
19 | ![]() | Abt 13 Jan 1907 | Jackman, (Somerset), ME | I111653 |
20 | ![]() | 8 Sep 1912 | Jackman, (Somerset), ME | I56583 |
21 | ![]() | Abt 8 Jul 1923 | Jackman, (Somerset), ME | I79648 |
22 | ![]() | 25 Jun 1920 | Jackman, (Somerset), ME | I67679 |
23 | ![]() | 28 Nov 1921 | Jackman, (Somerset), ME | I67667 |
24 | ![]() | Abt 29 Jun 1919 | Jackman, (Somerset), ME | I89731 |
25 | ![]() | Abt 5 Jul 1914 | Jackman, (Somerset), ME | I56211 |
Christening
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Oct 1934 | Jackman, (Somerset), ME | I133314 |
2 | ![]() | 19 Oct 1916 | Jackman, (Somerset), ME | I167477 |
3 | ![]() | 8 Sep 1934 | Jackman, (Somerset), ME | I175239 |
4 | ![]() | 15 Aug 1914 | Jackman, (Somerset), ME | I153379 |
5 | ![]() | 11 Mar 1912 | Jackman, (Somerset), ME | I175168 |
6 | ![]() | 17 Nov 1922 | Jackman, (Somerset), ME | I132596 |
7 | ![]() | 13 Jan 1907 | Jackman, (Somerset), ME | I111653 |
8 | ![]() | 15 Sep 1912 | Jackman, (Somerset), ME | I56583 |
9 | ![]() | 8 Jul 1923 | Jackman, (Somerset), ME | I79648 |
10 | ![]() | 29 Jun 1919 | Jackman, (Somerset), ME | I89731 |
11 | ![]() | 8 Mar 1918 | Jackman, (Somerset), ME | I89759 |
12 | ![]() | 5 Jul 1914 | Jackman, (Somerset), ME | I56211 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Nov 1918 | Jackman, (Somerset), ME | I75973 |
2 | ![]() | 15 Feb 1911 | Jackman, (Somerset), ME | I73525 |
3 | ![]() | 6 Jun 1986 | Jackman, (Somerset), ME | I26880 |
4 | ![]() | 30 Oct 1967 | Jackman, (Somerset), ME | I14815 |
5 | ![]() | 14 Mar 1960 | Jackman, (Somerset), ME | I147634 |
6 | ![]() | 10 Jun 2015 | Jackman, (Somerset), ME | I138805 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jackman, (Somerset), ME | I133300 | |
2 | ![]() | Jackman, (Somerset), ME | I133299 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | HUARD / GIROUX | 27 Jun 1910 | Jackman, (Somerset), ME | F63997 |
2 | LAFONTAINE / GIROUX | 28 Mar 1906 | Jackman, (Somerset), ME | F73126 |
3 | LETOURNEAU / DOYON | 6 Aug 1919 | Jackman, (Somerset), ME | F55262 |
4 | NADEAU / TRAHAN | 25 Jun 1951 | Jackman, (Somerset), ME | F57984 |
5 | ROY / GIROUX | 4 Mar 1919 | Jackman, (Somerset), ME | F73139 |