Lachance and Bussell Family Genealogy
Taunton, (Bristol), MA
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CABRAL, George Alfred | Abt 5 Mar 1919 | Taunton, (Bristol), MA | I157676 |
2 | DUBÉ, Jeannette | 19 Jul 1913 | Taunton, (Bristol), MA | I192589 |
3 | DUFRESNE, Wilfred Camille | 3 Mar 1907 | Taunton, (Bristol), MA | I58314 |
4 | HALL, Hannah | 8 Jan 1682 | Taunton, (Bristol), MA | I92451 |
5 | JORDAN, William Eugene | 12 Nov 1964 | Taunton, (Bristol), MA | I51985 |
6 | LADEBAUCHE, Edmond L. | 7 Jun 1915 | Taunton, (Bristol), MA | I51976 |
7 | LADEBAUCHE, Edward Joseph | 6 Apr 1911 | Taunton, (Bristol), MA | I51973 |
8 | LADEBAUCHE, Elie Ismael | 6 Aug 1912 | Taunton, (Bristol), MA | I51974 |
9 | LADEBAUCHE, Walter A. | 21 Jul 1909 | Taunton, (Bristol), MA | I51972 |
10 | LEMIEUX, Jeanne Marie | 5 May 1929 | Taunton, (Bristol), MA | I141287 |
11 | MCMANN, Joseph | 2 Feb 1895 | Taunton, (Bristol), MA | I51967 |
12 | MENARD, Charles | 19 Oct 1891 | Taunton, (Bristol), MA | I51965 |
13 | MORIN, Emil | 12 Aug 1895 | Taunton, (Bristol), MA | I114343 |
14 | MORIN, Henri J. | 6 Oct 1897 | Taunton, (Bristol), MA | I86998 |
15 | MORIN, Joseph William | 14 Sep 1899 | Taunton, (Bristol), MA | I114344 |
16 | PELLETIER, Yvonne | 19 Mar 1900 | Taunton, (Bristol), MA | I57381 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | CABRAL, George Alfred | 5 Mar 1919 | Taunton, (Bristol), MA | I157676 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BERGERON, Jesse Lawrence | 13 Jul 1988 | Taunton, (Bristol), MA | I64580 |
2 | BUSSELL, James | Apr 1872 | Taunton, (Bristol), MA | I82432 |
3 | CLOUTIER, Alice L. | 13 Dec 2017 | Taunton, (Bristol), MA | I13567 |
4 | DESAULNIERS, Emélia | 24 Aug 1910 | Taunton, (Bristol), MA | I187858 |
5 | LADEBAUCHE, Edward Joseph | 30 Aug 1913 | Taunton, (Bristol), MA | I51973 |
6 | LADEBAUCHE, Elie Ismael | 5 Aug 1981 | Taunton, (Bristol), MA | I51974 |
7 | LADEBAUCHE, Ozario | 29 Apr 1935 | Taunton, (Bristol), MA | I51961 |
8 | LEMIEUX, Jeanne Marie | 19 Jul 2015 | Taunton, (Bristol), MA | I141287 |
9 | ROBERT, Marie-Elizabeth | 1 Jan 1989 | Taunton, (Bristol), MA | I51960 |
10 | ROBERT, Saiymen Alomene | Abt 19 Aug 1931 | Taunton, (Bristol), MA | I51958 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BERGERON, Jesse Lawrence | 15 Jul 1998 | Taunton, (Bristol), MA | I64580 |
2 | LEMIEUX, Jeanne Marie | 25 Jul 2015 | Taunton, (Bristol), MA | I141287 |
3 | ROBERT, Marie-Elizabeth | 7 Jan 1989 | Taunton, (Bristol), MA | I51960 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DESSUREAU / MEUNIER | 9 Sep 1884 | Taunton, (Bristol), MA | F59209 |
2 | LADEBAUCHE / ROBERT | 7 Sep 1908 | Taunton, (Bristol), MA | F21787 |
3 | MCMANN / ROBERT | 22 Nov 1915 | Taunton, (Bristol), MA | F21789 |
4 | MENARD / ROBERT | 12 Mar 1912 | Taunton, (Bristol), MA | F21788 |
5 | RIDER / TILDEN | 14 Jun 1680 | Taunton, (Bristol), MA | F31889 |
6 | ROBERT / POIRIER | 4 Sep 1916 | Taunton, (Bristol), MA | F21790 |