Lachance and Bussell Family Genealogy
(All Saints Church), Curland, (Somerset), England
Latitude: 50.953449, Longitude: -3.03292
Christening
Matches 1 to 16 of 16
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BUSSELL, Abraham | 6 Jan 1795 | (All Saints Church), Curland, (Somerset), England | I82436 |
2 | BUSSELL, Amelia | 2 Jan 1803 | (All Saints Church), Curland, (Somerset), England | I82442 |
3 | BUSSELL, Benjamin | 26 Jun 1787 | (All Saints Church), Curland, (Somerset), England | I82321 |
4 | BUSSELL, Charlotte | 1 Jan 1784 | (All Saints Church), Curland, (Somerset), England | I82323 |
5 | BUSSELL, Daniel | 27 Dec 1804 | (All Saints Church), Curland, (Somerset), England | I82444 |
6 | BUSSELL, George | 28 Dec 1788 | (All Saints Church), Curland, (Somerset), England | I3040 |
7 | BUSSELL, James | 12 Apr 1791 | (All Saints Church), Curland, (Somerset), England | I82432 |
8 | BUSSELL, John | 23 Jun 1782 | (All Saints Church), Curland, (Somerset), England | I82429 |
9 | BUSSELL, Joseph | 27 Dec 1804 | (All Saints Church), Curland, (Somerset), England | I82443 |
10 | BUSSELL, Mary | 4 Jan 1793 | (All Saints Church), Curland, (Somerset), England | I82437 |
11 | BUSSELL, Mary | 5 Feb 1797 | (All Saints Church), Curland, (Somerset), England | I82440 |
12 | BUSSELL, Robert | 6 Jan 1795 | (All Saints Church), Curland, (Somerset), England | I82438 |
13 | BUSSELL, Samuel | 2 Jan 1803 | (All Saints Church), Curland, (Somerset), England | I82441 |
14 | BUSSELL, Sophia | 5 Apr 1807 | (All Saints Church), Curland, (Somerset), England | I82445 |
15 | BUSSELL, Susannah Hare | 26 Dec 1875 | (All Saints Church), Curland, (Somerset), England | I82430 |
16 | BUSSELL, Thomas | 12 Apr 1791 | (All Saints Church), Curland, (Somerset), England | I82434 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BUSSELL, Benjamin | 19 Nov 1819 | (All Saints Church), Curland, (Somerset), England | I82324 |
2 | BUSSELL, Daniel | 10 Feb 1805 | (All Saints Church), Curland, (Somerset), England | I82444 |
3 | BUSSELL, James | 6 Apr 1872 | (All Saints Church), Curland, (Somerset), England | I82626 |
4 | BUSSELL, John | 7 Apr 1816 | (All Saints Church), Curland, (Somerset), England | I82429 |
5 | BUSSELL, Mary | 19 May 1793 | (All Saints Church), Curland, (Somerset), England | I82437 |
6 | BUSSELL, Sophia | 19 Jul 1807 | (All Saints Church), Curland, (Somerset), England | I82445 |
7 | BUSSELL, Thomas | 27 Nov 1823 | (All Saints Church), Curland, (Somerset), England | I82624 |