Lachance and Bussell Family Genealogy
Bristol, (Gloucestershire/Somerset), England
Notes:
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BATTEN, Alfred | 22 May 1906 | Bristol, (Gloucestershire/Somerset), England | I81280 |
2 | BRITTON, William | 1743 | Bristol, (Gloucestershire/Somerset), England | I94801 |
3 | BUSSELL, Alfred | 5 Mar 1815 | Bristol, (Gloucestershire/Somerset), England | I3043 |
4 | BUSSELL, George Jr. | 19 Nov 1813 | Bristol, (Gloucestershire/Somerset), England | I3042 |
5 | BUSSELL, Norman Eric John | 26 Jan 1914 | Bristol, (Gloucestershire/Somerset), England | I82620 |
6 | BUSSELL, Percy | 13 Jan 1886 | Bristol, (Gloucestershire/Somerset), England | I82619 |
7 | BUSSELL, Richard | 1 Jan 1817 | Bristol, (Gloucestershire/Somerset), England | I16233 |
8 | BUSSELLE, Charles | 15 Nov 1818 | Bristol, (Gloucestershire/Somerset), England | I3044 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUSSELL, John Hare | 16 Aug 1921 | Bristol, (Gloucestershire/Somerset), England | I82603 |
2 | BUSSELL, Percy | 7 Mar 1967 | Bristol, (Gloucestershire/Somerset), England | I82619 |
3 | BUSSELL, Samuel | 24 May 1875 | Bristol, (Gloucestershire/Somerset), England | I82441 |
4 | HOLMES, Harriett | 14 Sep 1932 | Bristol, (Gloucestershire/Somerset), England | I82604 |
5 | YEATES, Jane Griffiths | 3 Feb 1880 | Bristol, (Gloucestershire/Somerset), England | I82618 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BRITTON / PACKER | 1818 | Bristol, (Gloucestershire/Somerset), England | F39257 |
2 | BUSSELL / HOLMES | 22 Mar 1882 | Bristol, (Gloucestershire/Somerset), England | F34188 |
3 | BUSSELL / YEATES | 21 Jul 1861 | Bristol, (Gloucestershire/Somerset), England | F34192 |