Lachance and Bussell Family Genealogy
Massey, (Algoma), Ontario, Canada
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Mar 1911 | Massey, (Algoma), Ontario, Canada | I168263 |
2 | ![]() | 9 Jan 1913 | Massey, (Algoma), Ontario, Canada | I174455 |
3 | ![]() | Abt 1914 | Massey, (Algoma), Ontario, Canada | I179106 |
4 | ![]() | 10 Jul 1929 | Massey, (Algoma), Ontario, Canada | I74277 |
5 | ![]() | 17 Aug 1934 | Massey, (Algoma), Ontario, Canada | I30591 |
6 | ![]() | 2 Apr 1903 | Massey, (Algoma), Ontario, Canada | I11992 |
7 | ![]() | 14 Mar 1906 | Massey, (Algoma), Ontario, Canada | I186219 |
8 | ![]() | 8 Feb 1910 | Massey, (Algoma), Ontario, Canada | I186218 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Apr 1967 | Massey, (Algoma), Ontario, Canada | I40903 |
2 | ![]() | 17 May 1978 | Massey, (Algoma), Ontario, Canada | I40902 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Feb 1963 | Massey, (Algoma), Ontario, Canada | I40896 |