Lachance and Bussell Family Genealogy
Phoenix, (Maricopa), AZ
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Aug 1981 | Phoenix, (Maricopa), AZ | I35626 |
2 | ![]() | 15 Dec 2004 | Phoenix, (Maricopa), AZ | I151096 |
3 | ![]() | 1938 | Phoenix, (Maricopa), AZ | I69136 |
4 | ![]() | 5 Sep 1948 | Phoenix, (Maricopa), AZ | I44948 |
5 | ![]() | 19 Nov 1947 | Phoenix, (Maricopa), AZ | I69131 |
6 | ![]() | 15 Mar 2000 | Phoenix, (Maricopa), AZ | I196733 |
7 | ![]() | 18 Apr 2002 | Phoenix, (Maricopa), AZ | I19397 |
8 | ![]() | 15 Oct 2012 | Phoenix, (Maricopa), AZ | I19400 |
9 | ![]() | 28 May 1910 | Phoenix, (Maricopa), AZ | I69135 |
10 | ![]() | 18 Nov 1933 | Phoenix, (Maricopa), AZ | I69138 |
11 | ![]() | 11 May 2014 | Phoenix, (Maricopa), AZ | I195124 |
12 | ![]() | Bef 26 Jan 1974 | Phoenix, (Maricopa), AZ | I19443 |
13 | ![]() | 27 Dec 1963 | Phoenix, (Maricopa), AZ | I19396 |
14 | ![]() | 19 Aug 2016 | Phoenix, (Maricopa), AZ | I153089 |
15 | ![]() | 17 Apr 1956 | Phoenix, (Maricopa), AZ | I44947 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Phoenix, (Maricopa), AZ | I69136 | |
2 | ![]() | Phoenix, (Maricopa), AZ | I19397 | |
3 | ![]() | 30 May 1910 | Phoenix, (Maricopa), AZ | I69135 |
4 | ![]() | 21 Nov 1933 | Phoenix, (Maricopa), AZ | I69138 |
5 | ![]() | 26 Jan 1974 | Phoenix, (Maricopa), AZ | I19443 |
6 | ![]() | 30 Dec 1963 | Phoenix, (Maricopa), AZ | I19396 |
7 | ![]() | 13 Apr 2018 | Phoenix, (Maricopa), AZ | I152128 |